Slot: type
Designates the class
URI: opencloning_linkml:type Alias: type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Source | Represents the source of a sequence | no |
| Primer | An oligonucleotide or primer | no |
| AssociatedFile | Represents a file associated with a sequence | no |
| RestrictionEnzymeDigestionSource | Represents the source of a sequence that is a subfragment of another sequence... | no |
| ManuallyTypedSource | Represents the source of a sequence that is manually typed by the user | no |
| HomologousRecombinationSource | Represents the source of a sequence that is generated by homologous recombina... | no |
| CreLoxRecombinationSource | Represents the source of a sequence that is generated by Cre - Lox recombinat... | no |
| WekWikGeneIdSource | Represents the source of a sequence that is identified by a WeKwikGene id | no |
| OpenDNACollectionsSource | Represents the source of a sequence from the Open DNA collections | no |
| PlannotateAnnotationReport | Represents a report of an annotation step using Plannotate | no |
| OligoHybridizationSource | Represents the source of a sequence that is generated by oligo hybridization | no |
| EuroscarfSource | Represents the source of a sequence from the Euroscarf plasmid library | no |
| InFusionSource | Represents the source of a sequence that is generated by In-Fusion cloning by... | no |
| PCRSource | Represents the source of a sequence that is generated by PCR | no |
| GibsonAssemblySource | Represents the source of a sequence that is generated by Gibson assembly | no |
| AssemblySource | Represents the source of a sequence that is an assembly of other sequences | no |
| GatewaySource | Represents the source of a sequence that is generated by Gateway cloning | no |
| SequencingFile | Represents a sequencing file and its alignment to a sequence | no |
| SourceInput | Represents an input to a source | no |
| AddgeneIdSource | Represents the source of a sequence that is identified by an Addgene id | no |
| SEVASource | Represents the source of a sequence that is identified by a SEVA id | no |
| CollectionOptionInfo | Additional information about a collection option | no |
| ReverseComplementSource | Represents the in-silico transformation of a sequence into its reverse comple... | no |
| CollectionSource | Represents a collection of possible sources in a template | no |
| PolymeraseExtensionSource | Represents the source of a sequence that is generated by polymerase extension | no |
| InVivoAssemblySource | Represents the source of a sequence that is generated by in vivo assembly | no |
| Sequence | Represents a sequence | no |
| UploadedFileSource | Represents the source of a sequence that is uploaded as a file | no |
| SnapGenePlasmidSource | Represents the source of a sequence from the SnapGene plasmid library identif... | no |
| AssemblyFragment | Represents a fragment in an assembly | no |
| IGEMSource | Represents the source of a sequence from an iGEM collection | no |
| LigationSource | Represents the source of a sequence that is generated by ligation with sticky... | no |
| TextFileSequence | A sequence (may have features) defined by the content of a text file | no |
| BenchlingUrlSource | Represents the source of a sequence that is identified by a Benchling URL | no |
| RestrictionAndLigationSource | Represents the source of a sequence that is generated by restriction and liga... | no |
| OverlapExtensionPCRLigationSource | Represents the source of a sequence that is generated by ligation of PCR prod... | no |
| TemplateSequence | Represents a sequence that is part of a template, where the actual sequence c... | no |
| DatabaseSource | Represents the source of a sequence that is identified by a database id | no |
| AnnotationSource | Represents a computational step in which sequence features are annotated in a... | no |
| SequenceCutSource | Represents the source of a sequence that is a subfragment of another sequence... | no |
| CRISPRSource | Represents the source of a sequence that is generated by CRISPR | no |
| GenomeCoordinatesSource | Represents the source of a sequence that is identified by genome coordinates,... | no |
| AnnotationReport | Represents a report of an annotation step | no |
| RepositoryIdSource | Represents the source of a sequence that is identified by a repository id | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://opencloning.github.io/OpenCloning_LinkML
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | opencloning_linkml:type |
| native | opencloning_linkml:type |
LinkML Source
name: type
description: Designates the class
from_schema: https://opencloning.github.io/OpenCloning_LinkML
rank: 1000
designates_type: true
alias: type
domain_of:
- Sequence
- SourceInput
- Source
- CollectionOptionInfo
- AnnotationReport
- AssociatedFile
range: string