Slot: database_id
The id of an entity in a database
URI: schema:identifier Alias: database_id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
RestrictionAndLigationSource | Represents the source of a sequence that is generated by restriction and liga... | no |
WekWikGeneIdSource | Represents the source of a sequence that is identified by a WekWikGene id | no |
UploadedFileSource | Represents the source of a sequence that is uploaded as a file | no |
GenomeCoordinatesSource | Represents the source of a sequence that is identified by genome coordinates,... | no |
CRISPRSource | Represents the source of a sequence that is generated by CRISPR | no |
AddgeneIdSource | Represents the source of a sequence that is identified by an Addgene id | no |
SnapGenePlasmidSource | Represents the source of a sequence from the SnapGene plasmid library identif... | no |
Primer | An oligonucleotide or primer | no |
Source | Represents the source of a sequence | no |
HomologousRecombinationSource | Represents the source of a sequence that is generated by homologous recombina... | no |
SequenceCutSource | Represents the source of a sequence that is a subfragment of another sequence... | no |
DatabaseSource | Represents the source of a sequence that is identified by a database id | yes |
OligoHybridizationSource | Represents the source of a sequence that is generated by oligo hybridization | no |
GatewaySource | Represents the source of a sequence that is generated by Gateway cloning | no |
RepositoryIdSource | Represents the source of a sequence that is identified by a repository id | no |
IGEMSource | Represents the source of a sequence from an iGEM collection | no |
RestrictionEnzymeDigestionSource | Represents the source of a sequence that is a subfragment of another sequence... | no |
CreLoxRecombinationSource | Represents the source of a sequence that is generated by Cre - Lox recombinat... | no |
GibsonAssemblySource | Represents the source of a sequence that is generated by Gibson assembly | no |
PCRSource | Represents the source of a sequence that is generated by PCR | no |
OverlapExtensionPCRLigationSource | Represents the source of a sequence that is generated by ligation of PCR prod... | no |
AnnotationSource | Represents a computational step in which sequence features are annotated in a... | no |
ReverseComplementSource | Represents the in-silico transformation of a sequence into its reverse comple... | no |
EuroscarfSource | Represents the source of a sequence from the Euroscarf plasmid library | no |
AssemblySource | Represents the source of a sequence that is an assembly of other sequences | no |
PolymeraseExtensionSource | Represents the source of a sequence that is generated by polymerase extension | no |
InVivoAssemblySource | Represents the source of a sequence that is generated by in vivo assembly | no |
ManuallyTypedSource | Represents the source of a sequence that is manually typed by the user | no |
SEVASource | Represents the source of a sequence that is identified by a SEVA id | no |
InFusionSource | Represents the source of a sequence that is generated by In-Fusion cloning by... | no |
BenchlingUrlSource | Represents the source of a sequence that is identified by a Benchling URL | no |
CollectionSource | Represents a collection of possible sources in a template | no |
LigationSource | Represents the source of a sequence that is generated by ligation with sticky... | no |
Properties
- Range: Integer
Identifier and Mapping Information
Schema Source
- from schema: https://opencloning.github.io/OpenCloning_LinkML
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:identifier |
native | opencloning_linkml:database_id |
LinkML Source
name: database_id
description: The id of an entity in a database
from_schema: https://opencloning.github.io/OpenCloning_LinkML
rank: 1000
slot_uri: schema:identifier
alias: database_id
domain_of:
- Primer
- Source
- DatabaseSource
range: integer
required: false